|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
1. Introduction
| Cross Section | Total Length/Heating Length | T/C | WATT/VOLT | Lead Wire |
| 2,2×4.2 | 300/250mm | J | 195W x 230V | 1000mm |
| 2,2×4.2 | 330/280mm | J | 215W x 230V | 1000mm |
| 2,2×4.2 | 385/335mm | J | 240W x 230V | 1000mm |
| 2,2×4.2 | 450/400mm | J | 300W x 230V | 1000mm |
| 2,2×4.2 | 510/460mm | J | 350W x 230V | 1000mm |
| 2,2×4.2 | 570/520mm | J | 400W x 230V | 1000mm |
| 2,2×4.2 | 650/600mm | J | 460W x 230V | 1000mm |
| 2,2×4.2 | 750/700mm | J | 530W x 230V | 1000mm |
| 2,2×4.2 | 850/800mm | J | 610W x 230V | 1000mm |
| 2,2×4.2 | 950/900mm | J | 690W x 230V | 1000mm |
| 2,2×4.2 | 1160/1110mm | J | 850W x 230V | 1000mm |
| 2,2×4.2 | 1360/1310mm | J | 950W x 230V | 1000mm |
| 2,2×4.2 | 1600/1550mm | J | 1100W x 230V | 1000mm |
| 2,2×4.2 | 1850/1800mm | J | 1200W x 230V | 1000mm |
| 2,2×4.2 | 2300/2250mm | J | 1300W x 230V | 1000mm |
| 2,2×4.2 | 2550/2500mm | J | 1500W x 230V | 1000mm |




